API Endpoints
Complete reference for all Cadenza HTTP API endpoints.
Authentication
User authentication and token management.
| Endpoint | Method | Description |
|---|---|---|
| auth.login | POST | Login with email/password |
| auth.logout | POST | Logout and invalidate session |
| auth.signup | POST | Create new user account |
| auth.token-refresh | POST | Refresh access token |
| auth.user | GET | Get current user info |
| auth.user-update | PUT | Update current user |
Market Data
Market information and order books.
| Endpoint | Method | Description |
|---|---|---|
| market.venue.list | GET | List available venues |
| market.instrument.list | GET | List instruments |
| market.instrument.sync | POST | Sync instruments from exchange |
| market.orderbook.get | GET | Get order book |
| market.orderbook.list | GET | Get multiple order books |
Trade Orders
Order submission and management.
| Endpoint | Method | Description |
|---|---|---|
| tradeOrder.submit | POST | Submit new order |
| tradeOrder.cancel | POST | Cancel order |
| tradeOrder.list | GET | List orders |
Trading Accounts
Exchange account management.
| Endpoint | Method | Description |
|---|---|---|
| tradingAccount.connect | POST | Connect exchange account |
| tradingAccount.disconnect | POST | Disconnect account |
| tradingAccount.list | GET | List accounts |
| tradingAccount.portfolio.list | GET | List portfolio positions |
Credentials
API credential management.
| Endpoint | Method | Description |
|---|---|---|
| credential.create | POST | Create credential |
| credential.list | GET | List credentials |
| credential.revoke | POST | Revoke credential |
Common Parameters
Pagination
List endpoints support pagination with these parameters:
| Parameter | Type | Description |
|---|---|---|
limit | integer | Maximum items to return (default: 10, max: 100) |
offset | integer | Number of items to skip |
cursor | string | Cursor for next page |
Filtering
Many list endpoints support filtering:
| Parameter | Type | Description |
|---|---|---|
venue | string | Filter by exchange (e.g., BINANCE) |
status | string | Filter by status |
startTime | integer | Start time (milliseconds) |
endTime | integer | End time (milliseconds) |
Response Format
All responses follow this structure:
{
"data": { ... },
"success": true,
"errno": 0,
"error": null
}
List responses include pagination:
{
"data": [ ... ],
"success": true,
"errno": 0,
"error": null,
"pagination": {
"offset": 0,
"limit": 10,
"total": 100
}
}